Since 2013 the UK government has promoted schemes to improve the energy efficiency of every household in the UK.
We analysed the latest data released by ONS about the success of these schemes and the differences in counties throughout England.
What Stands Out:
Here are counties not plotted on the map:
England Counties | Total ECO Scheme Home Improvements Installations | Number of ECO Scheme Home Improvements per 1,000 Households |
---|---|---|
Leicester | 55,186 | 443 |
Nottingham | 29,545 | 227 |
Blackburn with Darwen | 27,738 | 485 |
Blackpool | 27,502 | 437 |
Derby | 25,212 | 242 |
Stoke-on-Trent | 22,909 | 209 |
Plymouth | 18,531 | 167 |
Middlesbrough | 17,277 | 302 |
Kingston upon Hull, City of | 16,040 | 142 |
Redcar and Cleveland | 15,812 | 256 |
Southampton | 15,513 | 153 |
Bournemouth, Christchurch and Poole | 15,039 | 87 |
Peterborough | 12,889 | 164 |
Portsmouth | 12,728 | 142 |
North East Lincolnshire | 11,236 | 159 |
Telford and Wrekin | 10,707 | 152 |
South Gloucestershire | 9,722 | 84 |
North Lincolnshire | 9,623 | 132 |
Medway | 9,421 | 84 |
Milton Keynes | 9,350 | 89 |
Swindon | 8,632 | 92 |
Torbay | 7,754 | 126 |
Brighton and Hove | 7,210 | 57 |
Thurrock | 7,093 | 107 |
North Somerset | 6,911 | 74 |
Southend-on-Sea | 5,924 | 77 |
York | 5,144 | 59 |
Bath and North East Somerset | 4,245 | 55 |
Isles of Scilly | 0 | 0 |
Here are all English counties ranked from high to low based on the total number of ECO scheme home improvements:
England's 10 largest cities | Total ECO Scheme Home Improvements Installations | Number of ECO Scheme Home Improvements per 1,000 Households |
---|---|---|
London | 226,382 | 63 |
Birmingham | 306,295 | 270 |
Manchester | 272,159 | 232 |
Newcastle | 80,043 | 161 |
Sheffield | 114,024 | 193 |
Leeds | 262,203 | 275 |
Bristol | 15,798 | 82 |
Nottingham | 43,353 | 123 |
Liverpool | 145,588 | 233 |
Bradford | 262,203 | 556 |
Explanations:
Counted as ECO scheme home improvements:
Schemes counted:
Below are other articles with analysed data:
Scotland: ECO scheme home improvements
Wales: ECO scheme home improvements
Or you can find and use the raw datasets we created and use them as you see fit:
In order to create a great visualisation we merged a number of regions into larger ones:
Northamptonshire | North Northamptonshire | West Northamptonshire | | |
Bedfordshire | Bedford | Central Bedfordshire | Luton | |
Berkshire | Aberdeen City | Moray | | |
Cheshire | Cheshire West and Chester | Cheshire East | Warrington | Halton |
County of Bristol | Bristol | | | |
Durham | Darlington | Hartlepool | County Durham | Stockton-on-Tees |
Herefordshire | Herefordshire | | | |
Cumbria | Cumberland | Westmorland and Furness | | |
Greater London | Greater London | Camden | City of London | Lewisham |
| Hackney | Hammersmith & Fulham | Haringey | Newham |
| Islington | Kensington and Chelsea | Lambeth | Southwark |
| Tower Hamlets | Barking and Dagenham | Brent | Ealing |
| Wandsworth | Barnet | Bromley | Enfield |
| Westminster | Bexley | Croydon | Greenwich |
| Redbridge | Kingston upon Thames | Hillingdon | Harrow |
| Richmond upon Thames | Merton | Hounslow | Havering |
| Sutton | Waltham Forest | Brentwood | |